| No. | Name | Model | Score | Category |
| 105. | BUSHONG | TR4 | 105 | Gold Plus |
| 6. | GIBBON | TR8 | 105 | Gold Plus |
| 23. | OEHRLE | TR3A | 105 | Gold Plus |
| 89. | VAN DEN AKKER | TR3B | 105 | Gold Plus |
| 135. | FORTE | GT6 | 104 | Gold Plus |
| 2. | OLSON | TR3A | 104 | Gold Plus |
| 1. | JASPER | TR3A | 104 | Gold Plus |
| 24. | KOCH | TR3A | 104 | Gold Plus |
| 43. | CONKLIN | TR3A | 103 | Gold Plus |
| 10. | McCOWAN | TR3A | 103 | Gold Plus |
| 76. | PEARSON | TR4A | 102 | Gold Plus |
| 78. | AMES | TR3A | 102 | Gold Plus |
| 56. | MOORE | TR3A | 101 | Gold Plus |
| 60. | VAN DER DORPEL | TR6 | 101 | Gold Plus |
| 146. | GERHARDT | TR6 | 101 | Gold Plus |
| 102. | GONZALEZ | SPITFIRE | 100 | Gold Plus |
| 57. | MOORE | STAG | 100 | Gold Plus |
| 123. | MORRIS | TR4A | 100 | Gold Plus |
| 83. | VAN DEN AKKER | TR250 | 100 | Gold Plus |
| 63. | DAWSON | TR250 | 100 | Gold Plus |
| 67. | MUZIO | TR4 | 100 | Gold Plus |
| 61. | PHILLIPS | TR3 | 100 | Gold Plus |
| 115. | CAUDILL | TR3A | 99 | Gold |
| 15. | DILDINE | TR3 | 99 | Gold |
| 18. | WEHLING | TR6 | 99 | Gold |
| 9. | MESSINEO | TR3A | 99 | Gold |
| 142. | BYERS | TR4 | 99 | Gold |
| 131. | HAMMOND | TR250 | 99 | Gold |
| 149. | NEALE | TR8 | 99 | Gold |
| 107. | BERGQUIST | STAG | 98 | Gold |
| 40. | BLOXMAN | TR8 | 98 | Gold |
| 93. | CARRICK | TR3A | 98 | Gold |
| 19. | FENNESY | TR4A | 98 | Gold |
| 37. | HILDIGBRANDT | TR6 | 98 | Gold |
| 140. | JOHNSON | TR3A | 98 | Gold |
| 73. | LARSON | TR3A | 98 | Gold |
| 13. | PERRY | TR250 | 98 | Gold |
| 108. | WALLER | TR6 | 98 | Gold |
| 44. | GERAKIS | TR4 | 98 | Gold |
| 143. | MORRIS | GT6 | 98 | Gold |
| 164. | CHRISTENSEN | TR6 | 97 | Gold |
| 100. | PANJUNEN | SPITFIRE | 97 | Gold |
| 33. | STRONG | TR7 | 97 | Gold |
| 65. | BROWN | TR4 | 97 | Gold |
| 120. | KEMP | TR6 | 97 | Gold |
| 59. | KENDALL | TR4 | 97 | Gold |
| 12. | LINK | STAG | 97 | Gold |
| 80. | MARRIOTT | TR6 | 97 | Gold |
| 17. | RODRIGUEZ | TR6 | 97 | Gold |
| 96. | BURNS | TR3A | 96 | Gold |
| 27. | HOWARD | TR4A | 96 | Gold |
| 42. | BOUNDY | 2000 MKI | 96 | Gold |
| 150. | COPE | SPITFIRE | 95 | Gold |
| 35. | GOLD | TR8 | 95 | Gold |
| 172. | LANCIA | TR6 | 94 | Gold |
| 11. | LINK | SPITFIRE | 94 | Gold |
| 113. | KORBIN | TR3A | 94 | Gold |
| 165. | DOUGLAS | TR6 | 93 | Gold |
| 8. | TRUTTMAN | TR6 | 93 | Gold |
| 122. | BROZMAN | TR4 | 93 | Gold |
| 99. | PINKERMAN | TR4 | 93 | Gold |
| 85. | WEBER | 2000 | 93 | Gold |
| 128. | NEUSCHWANDER | SPITFIRE | 92 | Gold |
| 70. | PAYNE | SPITFIRE | 92 | Gold |
| 82. | BURTON | STAG | 92 | Gold |
| 103. | HAMMOND | TR4 | 92 | Gold |
| 54. | THOMPSON | TR8 | 92 | Gold |
| 132. | HAMMOND | TR4 | 92 | Gold |
| 160. | SULENTICH | TR7 | 92 | Gold |
| 4. | BULL | TR6 | 91 | Gold |
| 53. | KLOPE | TR4A | 91 | Gold |
| 97. | REINHOLD | TR3A | 91 | Gold |
| 124. | ANDERSON | TR4A | 91 | Gold |
| 79. | MARTINEAU | SPITFIRE | 91 | Gold |
| 147. | KILLIAN | TR6 | 90 | Gold |
| 90. | BYERS | TR3A | 90 | Gold |
| 116. | ZIGAL | TR3A | 90 | Gold |
| 156. | KELCHNER | GT6 | 89 | Silver |
| 30. | TRUTTMAN | TR250 | 89 | Silver |
| 7. | MORRIS | TR3A | 88 | Silver |
| 58. | WOOD | TR3A | 88 | Silver |
| 170. | CHANDLER | SPITFIRE | 87 | Silver |
| 158. | COLLOTON | TR3 | 87 | Silver |
| 127. | NEUSCHWANDER | SPITFIRE | 87 | Silver |
| 126. | BENNETT | GT6 | 87 | Silver |
| 45. | STARR | TR6 | 87 | Silver |
| 166. | SCHAEFER | TR6 | 87 | Silver |
| 151. | SHORES | TR7 | 87 | Silver |
| 148. | BUCK | STAG | 86 | Silver |
| 118. | HODGE | HEARLD | 86 | Silver |
| 86. | KLASHORST | HEARLD | 86 | Silver |
| 28. | OVERHOLT | TR6 | 86 | Silver |
| 5. | PRUGH | SPITFIRE | 86 | Silver |
| 141. | FLETT | TR6 | 85 | Silver |
| 55. | HANSEN | STAG | 85 | Silver |
| 98. | SHARP | SPITFIRE | 85 | Silver |
| 130. | FISK | TR6 | 85 | Silver |
| 119. | HODGE | HEARLD | 84 | Silver |
| 39. | ZUKOR | TR6 | 83 | Silver |
| 49. | BURTON | TR250 | 83 | Silver |
| 114. | TRAVIS | SPITFIRE | 83 | Silver |
| 181. | CRISFIELD | TR8 | 82 | Silver |
| 74. | HATCHER | TR4A | 82 | Silver |
| 152. | HACKWORTH | TR2 | 82 | Silver |
| 177. | CAIN | TR3B | 80 | Silver |
| 22. | OEHRLE | TR6 | 80 | Silver |
| 26. | KINDERLEHRER | TR3A | 79 | Bronze |
| 133. | QUINT | GT6 | 79 | Bronze |
| 46. | SMITH | TR10 | 79 | Bronze |
| 125. | BOYLAN | SPITFIRE | 78 | Bronze |
| 75. | GIDDINGS | TR3A | 78 | Bronze |
| 174. | NORTH | STAG | 78 | Bronze |
| 173. | GRILLO | TR7 | 77 | Bronze |
| 92. | BYERS | TR7 | 77 | Bronze |
| 29. | GONZALEZ | TR6 | 75 | Bronze |
| 175. | TOMBALAKIAI | TR6 | 75 | Bronze |
| 50. | HARMON | TR3A | 75 | Bronze |
| 104. | MILLER | TR7 | 75 | Bronze |
| 91. | BYERS | TR6 | 74 | Bronze |
| 51. | PAPPALARDO | TR6 | 74 | Bronze |
| 21. | ADAMS | TR3A | 74 | Bronze |
| 47. | SMITH | HEARLD | 73 | Bronze |
| 167. | BIER | TR6 | 72 | Bronze |
| 176. | KNOPH | TR6 | 72 | Bronze |
| 109. | WALIGORE | TR6 | 72 | Bronze |
| 34. | BANUELOS | TR6 | 71 | Bronze |
| 180. | BARNS | TR6 | 70 | Bronze |
| 162. | HOPPER | SPITFIRE | 70 | Bronze |
| 111. | MIRAMON | TR7 | 69 | |
| 101. | McELLIOTT | TR4A | 69 | |
| 95. | McKAY | TR7 | 68 | |
| 134. | DURAN | GT6 | 67 | |
| 77. | PORTER | TR4A | 67 | |
| 48. | SMITH | STAG | 67 | |
| 110. | SMITH | TR7 | 66 | |
| 178. | CAIN | TR3 | 66 | |
| 117. | KINNUNE | SPITFIRE | 64 | |
| 38. | THOMLINSON | TR250 | 64 | |
| 32. | EVANS | TR3A | 63 | |
| 144. | TEDDER | TR4A | 59 | |
| 171. | FORSCUTT | TR3 | 57 | |
| 136. | MILLARD | TR8 | 51 | |
| 84. | TRIBICK | TR6 | 45 | |
| 139. | MURKLAND | TR3A | 42 | |
| 25. | MATTHEWS | HERALD | 42 | |
| 20. | CAIN | TR3 | 32 | |
| 41. | ROGGE | TR3A | 28 | |
| 154. | SUDDUTH | TR6 | 28 |
![]() |