![]() |
|||||||||||||
|
|
|||||||||||||
|
|
Event winners!!!
|
Event
|
Place |
Entrants
|
| Mt. Diablo Driving Tour | First | Drew & Kathy Rogge, TR3 |
| Second | Dick & Johanne Hansen, Stag | |
| Wineries Driving Tour | First | Denis & Judy Thompson, TR8 |
| Second | Brian & Linda Neuschwander, Spitfire | |
| Third | Oliver Martineau & Chris Evenson, Spitfire | |
| EZ Funkhana | First | Oliver Martineau & Chris Evenson, Spitfire |
| Second | Denis & Judy Thompson, TR8 | |
| Third | Brian Kemp & Lynne Reeves, TR6 | |
| Pinewood Derby | First | Jan Dawson |
| Oil Spot | First | Susan Gerakeras, TR4 |
| Second | Nora Shores, TR7 | |
| Third | Roy Banuelos, TR6 | |
| Uff Da | First | Rob & Claire Travis, Spitfire |
| Long Distance Award | First | Kent Howard & Joe Alexander, TR4, 2100 miles |
| JC Whitney | First | John Korbin, TR3, unusual accessories |
| Next to Derelict | First | Jim & Pam Cain, TR3 |
| Best Display | First | Harris & Nora Shores, TR7 |
| Peoples Choice | First | Heide Van Den Akker, TR3 |
| President's Award | First | Paul & Janice Forte, GT6 |
| Please
Patronize these TTSCC Advertisers | |||||||
| This
Web site hosted by: | |||||||
![]() | |||||||