|
|
|
ACTIVITIES
AND EVENTS SCHEDULE |
|||||||
Date |
Day |
Start |
Activity |
Contact |
Comments |
Links
|
|
| 2026
|
|||||||
| Jan | |||||||
| 24 | Sat | 6:00 | Annual Mtg and awards banquet | Bob Kinderlehrer | Meet at Don Giovanni's at 6:00 for appetizers and a cash bar. Dinner at 7:00 followed by a short business meeting featuring awards for out going officers and event hosts. | ||
| Feb | |||||||
| 3 | Tue | 7:00 PM | Business Meeting | Tristan Herman | Denny's 2077 N 1st St San Jose | ||
| 8 | Sun | 9:00 AM | Super Bowl Sunday Drive | No Host | Meet at 9AM at the Sea Bowl parking lot: 4625 Coast Hwy. Pacifica. It's a casual cars and coffee kind of thing, and then about 10AM the drive starts down the coast, up into the mountains, ending in Boulder Creek for lunch, leaving plenty of time to get home and watch the Super Bowl | ||
| 10 | Tuesday | All Day | Drive Your Triumph Day | Rye | We'll meet in Los Gatos, in the parking lot behind Great Bear Coffee. Meet at 9AM and we depart at 9:30. It's about 30 mins to the sceneic overlook pit stop. From there it's about 60 mins to Whale City Cafe in Davenport on fun twisty redwood roads over to the coast. www.whalecitybakery.com Pit stop and DYTD photos at scenic overlook at HWY 9. Ideally we'll get to the cafe at 11:30. Non-Triumphs are welcome to join the drive | ||
| Mar | |||||||
| 3 | Sat | 7:00 PM | Business Meeting | Tristan Herman | Denny's 2077 N 1st St San Jose | ||
| 5 | Thur | 9:30 AM | Dam Drive | Rye | Meet at 9:30, leave at 10. 90 mins drive with a pit stop near Calero Reservoir. The dam drive, previously known as the Muddy Waters Tour, drives by several reservoirs to check our water supply. Meet in the parking lot behind Great Bear Coffee. We'll do a quick loop up 17 to Bear Creek road and then drove around Lexington Reservoir, then back down into Los Gatos. From there we'll go by Guadalupe Reservoir, Almaden Reservoir, Calero Reservoir, Chesbro Reservoir and Uvas Reservoir, ending and having lunch at the Cinnabar Golf Course | ||
| 21 | Sat | All Day | 24 Hours of LeMons-Sonoma | Rye | For those who may be interested, this is the first race of the 2026 season at Sonoma Raceway as Dirty Duck Racing in the Magic Rabbit start it's 17th season! | ||
| Apr | |||||||
| 7 | Tue | 7:00 PM | Business Meeting | Tristan Herman | Denny's 2077 N 1st St San Jose | ||
| 25 | Sat | 9:30 AM | Spring Fling/Amy's Run | Rye/Roger | Meet up at 9:30AM at Starbucks in Milpitas, 1197 E Calaveras Blvd, Milpitas, depart at 10AM to drive around Calaveras Reservoir then HWY 84 into Livermore making a pitstop at Lucky, 1952 Holmes Street, Livermore. Next we drive out Mines Road to the Junction Cafe for lunch. After lunch we go up the back side of Mt Hamilton to Lick Observatory, which is open for tours, gift shop and pit stop. From there we drive down into San Jose. | ||
| May | |||||||
| 5 | Tue | 7:00 PM | Business Meeting | Tristan Herman | Denny's 2077 N 1st St San Jose | ||
| 18 | Mon | All Day | Sierra 180 | John Linney | A two-day tour based around Auburn with some of the best roads and views in the Sierra Nevada. Pre-drive late afternoon reception on May 18th in Meadow Vista. May 19th - Day 1 - 180+ miles from Meadow Vista to Graeagle via Downieville. May 20th - Day 2 - 100 miles from Auburn to the Placerville area via Georgetown, the American River, and Salmon Falls. Discount accommodations in Auburn at the retro Foothills Motel. Call (530) 885-8444 to get $40 off the regular rate when you quote "Sierra 180”. https://foothillsmotel.com NOTE: Must be a member of TTSCC or a TRA Affiliated Club to participate. | ||
| Jun | |||||||
| 2 | Tue | 7:00 PM | business Meeting | Tristan Herman | Denny's 2077 N 1st St San Jose | ||
| 5 | Fri | All Day | North Meets South - Cambria | No Host | June 6-7-8 SoCal Triumph Club and TTSCC gather in Cambria. Room block discount is for 3 nights. Hotel reservations - https://www.bluebirdinncambria.com | ||
| 15 | Mon | all day | TRA National Meeting Oregon | Hosted by Portland Triumph Owners Association in Madras, Oregon. The Inn at Cross Keys Station • All 72 rooms reserved • $145.99 - $185.99 • The Bunkhouse • All 50 rooms reserved • $165.99 - $195.99 Registration Opens Fall 2025 | |||
| 19 | Fri | All Day | Motherlode Rally | Josh Prentiss | 3 day rally in the Sierra Mts | ||
| Jul | |||||||
| 7 | Tue | 7:00 PM | Business Meeting | Tristan Herman | Denny's 2077 N 1st St San Jose | ||
| Aug | |||||||
| 4 | Tue | 7:00 PM | Business Meeting | Tristan Herman | Denny's 2077 N 1st St San Jose | ||
| Sep | |||||||
| 1 | Tue | 7:00 PM | Business Meeting | Tristan Herman | Denny's 2077 N 1st St San Jose | ||
| Oct | |||||||
| 6 | Tue | 7:00 PM | Business Meeting | Tristan Herman | Denny's 2077 N 1st St San Jose | ||
| Nov | |||||||
| 3 | Tue | 7:00 PM | Busniess Meeting | Tristan Herman | Denny's 2077 N 1st St San Jose | ||
| Dec | |||||||
| 1 | Tue | 7:00 PM | Business Meeting | Tristan Herman | Denny's 2077 N 1st St San Jose | ||
|
Please
Patronize these TTSCC Supporters |
||||||||||