![]() |
| |
Date |
Day
|
Start
|
Activity
|
||||
|
2025
|
|||||||
| Dec | |||||||
| 2 | Tue | 7:00 PM | Business Meeting | ||||
| 6 | Sat | 5:30 PM | Holiday Party | ||||
| 10 | Wed | TBD | Toy Drive | ||||
|
2026
|
|||||||
| Jan | |||||||
| 24 | Sat | 6:00 | Annual Mtg and awards banquet | ||||
| Feb | |||||||
| 3 | Tue | 7:00 PM | Business Meeting | ||||
| 8 | Sun | 9:00 AM | Super Bowl Sunday Drive | ||||
| 10 | Mon | All Day | Drive Your Triumph Day | ||||
| Mar | |||||||
| 3 | Sat | 7:00 PM | Business Meeting | ||||
| 5 | Thur | 9:30 AM | Dam Drive | ||||
| 21 | Sat | All Day | 24 Hours of LeMons-Sonoma | ||||
| Apr | |||||||
| 7 | Tue | 7:00 PM | Business Meeting | ||||
| 25 | Sat | 9:30 AM | Spring Fling/Amy's Run | ||||
| May | |||||||
| 5 | Tue | 7:00 PM | Business Meeting | ||||
| Jun | |||||||
| 2 | Tue | 7:00 PM | business Meeting | ||||
| 5 | Fri | All Day | North Meets South - Cambria | ||||
| 15 | Mon | all day | TRA National Meeting Oregon | ||||
| 19 | Fri | All Day | Motherlode Rally | ||||
| Jul | |||||||
| 7 | Tue | 7:00 PM | Business Meeting | ||||
| Aug | |||||||
| 4 | Tue | 7:00 PM | Business Meeting | ||||
| Sep | |||||||
| 1 | Tue | 7:00 PM | Business Meeting | ||||
| Oct | |||||||
| 6 | Tue | 7:00 PM | Business Meeting | ||||
| Nov | |||||||
| 3 | Tue | 7:00 PM | Busniess Meeting | ||||
| Dec | |||||||
| 1 | Tue | 7:00 PM | Business Meeting | ||||
Quick
Links |
| Pay your 2026 dues on-line |
| Membership-Join Us |
| Monthly Meeting |
| FAQ's |
| John Linney's Classic Motor Films |
| Wired Magazine on Dave Hogye |
| Triumph and Tragedy by Nick Black |
| Drive Your Triumph Day |